DEVICE INTELLIGENCE
Find the device class that fits the power stage.
A scalable interface for verified manufacturer data. This starter database uses representative families and clearly labels the need for primary-source verification.
| Technology | Example family | Voltage class | Typical use | Source status |
|---|---|---|---|---|
| Si SJ | Infineon CoolMOS™ | 500–950V class | PFC / LLC / offline SMPS | Manufacturer family |
| Si SJ | ST MDmesh™ | 600–1200V class | PFC / high-density conversion | Manufacturer family |
| Si SJ | ROHM 600V SJ | 600V | AI servers / industrial / consumer | 2026 launch |
| SiC SJ | Emerging 1200V+ architectures | 1200V+ | EV / storage / industrial | Research / emerging |
| GaN / emerging | Polarization SJ concepts | 3.4–3.9kV reported | High-voltage WBG research | Primary research |
Production version should ingest current datasheets, lifecycle status, package drawings, electrical curves and revision dates from primary sources.